Skip to content

Tuition & Fees

Payment Deadline
Agreement To Pay Tuition Charges
Payment
Billing Statements
Monthly Payment Plan Option
Transcript and Registration Holds
Tuition and Fee Policies
Tuition Schedule
General Fees
Course & Services Fee Table

Tuition and fees are determined annually and are approved by the state Board of Regents.

Payment Deadline

Tuition, fees, and (if applicable) housing charges, must be paid no later than the 5th class day of the semester or term as designated on the official academic calendar. Students who fail to pay their balances OR sign up for a payment plan by the due date are subject to be dropped from their classes. Only payment of charges will guarantee classes are held. Students are responsible to contact the campus cashier’s office to resolve any issues or concerns regarding payment of their account.

Agreement to Pay Tuition Charges

When a student registers for courses at Snow College the student agrees to the terms of the "Agreement to Pay Tuition Charges." The agreement states:

I agree by registering for classes at Snow College that I have incurred tuition and fee charges. I, therefore, promise to pay Snow College the tuition and fees assessed to me for these courses by the published due dates. I also agree to pay for any additional fees and interest charges that are assessed to my account each semester. I hereby agree to pay any late fees that are assessed to my account due to failure to pay tuition and fees according to the published deadlines. I also agree that Snow College may garnish any Utah State income tax refunds if I have a balance due. In the event I default on this agreement, and it becomes necessary to place my account for collection, I agree to pay collection fees not to exceed 50% of the original principal balance, plus any court and/or attorney fees resulting from failure to pay tuition and fees. Any collection costs stated above are in addition to the principal fees and interest due on my account. I agree that Snow College may call me on my cell phone, and I understand and agree that by providing my telephone numbers, Snow College or anyone working on its behalf, may contact me at the numbers provided by manually dialing the number or by using automated dialing technology to try and collect. In the event of default on any of the terms of this agreement, I hereby give to the Snow College Controller or his/her designee, Power of Attorney to apply all monies due me from Snow College to any delinquent portion of this note until all costs are paid in full. I further understand that my acceptance of these terms represents my acknowledgment and acceptance of my tuition account balance qualifying as a qualified education loan under I.R.C. 221, and as such, is exempt from discharge under federal bankruptcy code 11 U.S.C. 523 (a) (8).

Payment

Snow College encourages students to pay online for their classes. Students may pay by check, VISA, MasterCard, Discover, or American Express by logging in to their account at badgerweb.airllevant.com and going into Student Records within the student tab. There is an additional fee of 2.75% when paying online with a debit or credit card.

Students may also pay for their classes in person at the campus cashier's office.

Billing Statements

Tuition and fee statements are available on BadgerWeb by choosing the Student Records link and then Account Summary. Students with a balance owing will receive monthly statements until the balance owed is paid in full. Students may receive statements to email addresses provided to the college and/or paper statements which are sent to the student's permanent address on file with Snow College. Students are responsible for viewing up to date balances or e-statements which can be found in their Badger Web account. It is the student's responsibility to know what the account balance is and make sure it is paid on time.

Monthly Payment Plan Option

The payment plan option is a program intended to help students who are not able to pay their account in full by the tuition and fee deadline. Instead of one large payment, tuition and fees are broken down into equal monthly payments. Enrollment in a plan becomes available prior to the beginning of each semester and should be signed up for before the applicable payment deadline. See rzdh.airllevant.com/offices/finaid/paymentplan.html for details about monthly payment plans.

Transcript and Registration Holds

Students with unpaid tuition, fees, room and board, fines, or other fees due to Snow College greater than $40 will have a general financial hold placed on their account. This hold will prevent a student from registering for future semesters, receiving a diploma, and receiving transcripts.

Students with unpaid tuition, fees, room and board, fines or other fees, due to Snow College less than or equal to $40 will have a financial transcript hold placed on their account. This hold will prevent a student from receiving transcripts and may prevent the student from receiving their diploma.

Students with a general financial hold and/or a financial transcript hold will be allowed to drop classes at any time before the Add/Drop deadline as published on the Registrar's website. If the change of program fee is applicable, the fee must be paid at the time of drop.

Students with a general financial hold and/or a financial transcript hold will be allowed to drop a class and replace it with another class at any time before the Add/Drop deadline as published on the Registrar's website, as long as the add and drop are done simultaneously, and the balance owed by the student does not increase. If the change of program fee is applicable, the fee must be paid at the time of the add and drop.

Tuition and Fees Policies

Subject to change by the Utah State Board of Regents without prior notice. Please check the current class schedule, Cashier’s Office, or website (rzdh.airllevant.com).

If a student decides not to take a class, it is the responsibility of the student to drop the course before the 100% Refund Deadline. Dropping the class before this deadline removes the charges from the student’s account and allows other students to register. Charges for classes dropped after the 100% Refund Period deadlines will remain owing and will not be credited back to the student’s account balance.

Tuition Refund Deadline

Fall & Spring Semesters:

  • Beginning the 1st day of the semester through the 21st calendar day – 100% REFUND of tuition
  • After the 21st calendar day – NO REFUND of tuition

Other Semesters:

Summer blocks, terms, workshops, camps, or classes with beginning or ending dates that do not correspond with regular semester beginning or ending dates:

  • Through 20% of class taught – 100% REFUND of tuition
  • Over 20% of class taught – NO REFUND of tuition

After the day classes begin, general fees are not refunded.

Students wishing to drop all courses must submit an official Withdrawal from School found online here. The official date for refund purposes shall be the day this form is submitted.

Financial Aid will continue to do last-date-of-attendance forms and will calculate refunds and repayments according to the guidelines in the Financial Aid Handbook.

Tuition Schedule: Fall 2024 – Spring 2025

Resident*
Credit Hours Tuition Fees Total
1 $315 $54 $369
2 $465 $84 $549
3 $615 $114 $729
4 $765 $144 $909
5 $915 $174 $1,089
6 $1,065 $204 $1,269
7 $1,215 $204 $1,419
8 $1,365 $204 $1,569
9 $1,515 $204 $1,719
10 $1,665 $204 $1,869
11 $1,815 $204 $2,019
12-18 $1,965 $204 $2,169
19 $2,115 $204 $2,319
20 $2,265 $204 $2,469
21 $2,415 $204 $2,619
22 $2,565 $204 $2,769
23 $2,715 $204 $2,919
24 $2,865 $204 $3,069
25 $3,015 $204 $3,219

+$150 tuition for each credit

Non-Resident*
Credit Hours Tuition Fees Total
1 $934 $54 $988
2 $1,480 $84 $1,564
3 $2,026 $114 $2,140
4 $2,572 $144 $2,716
5 $3,118 $174 $3,292
6 $3,664 $204 $3,868
7 $4,210 $204 $4,414
8 $4,756 $204 $4,960
9 $5,302 $204 $5,506
10 $5,848 $204 $6,052
11 $6,394 $204 $6,598
12-18 $6,940 $204 $7,144
19 $7,486 $204 $7,690
20 $8,032 $204 $8,236
21 $8,578 $204 $8,782
22 $9,124 $204 $9,328
23 $9,670 $204 $9,874
24 $10,216 $204 $10,420
25 $10,762 $204 $10,966

+$546 tuition for each credit

WUE Rates* (1.5 x Resident)**
Credit Hours Tuition Fees Total
1 $462 $54 $516
2 $688 $84 $772
3 $914 $114 $1,028
4 $1,140 $144 $1,284
5 $1,366 $174 $1,540
6 $1,592 $204 $1,796
7 $1,818 $204 $2,022
8 $2,044 $204 $2,248
9 $2,270 $204 $2,474
10 $2,496 $204 $2,700
11 $2,722 $204 $2,926
12-18 $2,948 $204 $3,152
19 $3,174 $204 $3,378
20 $3,400 $204 $3,604
21 $3,626 $204 $3,830
22 $3,852 $204 $4,056
23 $4,078 $204 $4,282
24 $4,304 $204 $4,508
25 $4,530 $204 $4,734

+$226 tuition for each credit

Online Tuition
Credit Hours Tuition Fees Total
1 $190 $0 $190
2 $380 $0 $380
3 $570 $0 $570
4 $760 $0 $760
5 $950 $0 $950
6 $1,140 $0 $1,140
7 $1,330 $0 $1,330
8 $1,520 $0 $1,520
9 $1,710 $0 $1,710
10 $1,900 $0 $1,900
11 $2,090 $0 $2,090
12-18 $2,280 $0 $2,280
19 $2,470 $0 $2,470
20 $2,660 $0 $2,660
21 $2,850 $0 $2,850
22 $3,040 $0 $3,040
23 $3,230 $0 $3,230
24 $3,420 $0 $3,420
25 $3,610 $0 $3,610

+$190 tuition for each credit
+$10 course fee/credit

Tech Ed
Credit Hours Tuition Fees Total
1 $85 $54 $139
2 $170 $84 $254
3 $255 $114 $369
4 $340 $144 $484
5 $425 $174 $599
6 $510 $204 $714
7 $595 $204 $799
8 $680 $204 $884
9 $765 $204 $969
10 $850 $204 $1,054
11 $935 $204 $1,139
12 $1,020 $204 $1,224
13 $1,105 $204 $1,309
14 $1,190 $204 $1,394
15 $1,275 $204 $1,479
16 $1,360 $204 $1,564
17 $1,445 $204 $1,649
18 $1,530 $204 $1,734
19 $1,615 $204 $1,819
20 $1,700 $204 $1,904
21 $1,785 $204 $1,989
22 $1,870 $204 $2,074
23 $1,955 $204 $2,159
24 $2,040 $204 $2,244
25 $2,125 $204 $2,329

+$85 tuition for each credit

* ALL 3000 AND 4000 LEVEL COURSES (up to 10 credits) will be charged Differential Tuition of $42 per credit for Residents, $63 per credit for WUE, $146 per credit for Non-residents.

** WUE is the Western Undergraduate Exchange, a program of the Western Interstate Commission for Higher Education (WICHE). This tuition rate pertains only to nonresident students from AK, AZ, CA, CO, HI, ID, MT, ND, NM NV, OR, SD, WA, WY. Students receiving this tuition rate will be charged 1.5 times the resident tuition. Any new student from a qualifying state will be placed on the WUE tuition rate unless they request otherwise.

Any credits earned by students while on the WUE tuition rate cannot be used to meet the requirements for Utah residency for tuition purposes. It is advised students weigh the benefits of this tuition rate based on their desire to transfer to another school after completing at Snow College or if they would like to pursue Utah residency.

Student Fees are capped at $204 across all Tuition Schedules.

Electronic Textbook Fees

Some courses will have an inclusive access electronic textbook requirement for which a fee is applied to a student's individual account. For detailed information about these fees, students should contact the instructor of the course for which the fee applies.

Technical Education Fees

General Fees and Course Fees still apply to students taking Technical Education courses.

Online Course Tuition

Students attending one of Snow’s campuses who take online courses as part of their course load will be charged tuition according to their resident or non-resident status. Students taking all online courses will be charged either the Online Tuition rate (U.S. residents) or the Online International Tuition rate (international students).

Summer School Tuition

All students enrolling in regular course work will be charged resident tuition only. See Resident Tuition and Fees. ESL students will be required to pay additional ESL fees during summer session.

Students auditing courses are required to pay the same tuition and fees as those who register for credit and the same refund policies apply.

Senior Citizen Students

Senior citizens, age 62 and over, may enroll on an audit basis in any Snow College course offered (as space is available) by completing an Application for Admission and paying a one‑time application fee. The Admissions Office will issue a registration form to be signed by the instructor not earlier than the first day of class. A $20 registration fee, which covers all costs except books and lab or course fees, is required each semester. Senior citizens desiring credit for courses should register according to regular registration policies and procedures.

Continuing Education Course Tuition and Fees

Tuition and Fees for continuing education courses and programs can be found on the continuing education webpage and are subject to change each semester. Students will need to apply and pay an admission fee before registering for continuing education courses.

General Fees

Students taking fewer than six (6) credit hours do not pay full fees. Students in this category can participate in the activities funded by these fees by paying the full fees.

Fees by Campus: Fall 2024 – Spring 2025
Ephraim Campus General Fees
Fee Use Fee
Activity Center $13.50
Athletics $21.00
Building $88.15
Communications $4.00
Fitness $3.00
Insurance $2.75
Intramurals $6.00
Music $5.00
Student Events & Activities $46.15
Theater $4.45
Wellness Center $10.00
Total Student Fees $204
Richfield Campus General Fees
Fee Use Fee
Athletics $7.00
Broadcast $2.00
Building $88.15
Fitness $15.00
Insurance $2.75
Intramurals $3.00
Library $8.00
Student Events & Activities $68.10
Wellness Center $10.00
Total Student Fees $204

Note: Fees subject to change without prior notice.

Course & Services Fee Table

(Subject To Change Without Prior Notice)

Course Fees:
ART 1001 | Summer Snow Master Classes - $400 + $25-$75 per course
ART 1020 | Basic Drawing (Non-Majors) - $10
ART 1040 | 2D Studio Art (Non-Majors) - $35
ART 1050 | Basic Photography - $35/Credit + Lab Fee - $35
ART 1060 | Intro to Printmaking $35
ART 1110 | Drawing I - $10/Credit
ART 1120 | 2D Surface - $35/Credit
ART 1130 | 3D Space - $35/Credit
ART 1140 | 4D Time - $35/Credit
ART 1150 | Photo I - $35/Credit + Lab Fee - $35
ART 1200 | Art Talks - $80
ART 1500 | Silver & Alternative Photo - $35/Credit
ART 1600 | Jewelry Making/Small Metals I -$35/Credit
ART 2110 | Experimental Drawing I - $10/Credit
ART 2190 | Figure Studio - $35/Credit
ART 2220 | Screen Printing -$35/Credit
ART 2230 | Relief Printmaking -$35/Credit
ART 2240 | Intaglio Printmaking -$35/Credit
ART 2300 | Intro to Painting -$10/Credit
ART 2320 | Portrait Painting -$35/Credit
ART 2400 | Intro to Graphic Design - $35/Credit
ART 2410 | Intro to Animation -$35/Credit + Intro to Animation Lab - $35
ART 2420 | Experimental Animation - $35/Credit + Experimental Animation Lab - $35
ART 2510 | Photography: Portraits & Selfies - $35/Credit
ART 2520 | Photography: Landscape & Place - $35/Credit
ART 2600 | Introduction to Sculpture I - $35/Credit
ART 2610 | Frame Making Fundamentals - $35/Credit
ART 2630 | Mixed Media: Collage and Assemblage - $35/Credit
ART 2650 | Introduction to Ceramics - $35/Credit
ART 2660 | Portrait Sculpture - $105
ART 2670 | Écorché - The Skeleton - $10/Credit
ART 2680 | Écorché - The Muscles - $10/Credit
ART 2690 | Figure Sculpture - $35/Credit
ART 2756 | Travel Seminar (variable, based on location)
ART 3100 | Figure Drawing - $35/Credit
ART 3690 | Figure Sculpture - $35/Credit
AUTO 1000| Automotive Technology - $40

BIOL 1015 | General Biology Lab - $30
BIOL 1055 | Human Biology Lab - $30
BIOL 1455 | Human Dynamics for Visual Artists & Performers Lab - $30
BIOL 1615 | Biology I Lab - $30
BIOL 1625 | Biology II Lab - $30
BIOL 2035 | Introductory Genetics Lab - $55
BIOL 2065 | Introductory Microbiology Lab -$55
BIOL 2120 | Rural Health Scholars -$100
BIOL 2122 | Utah Health Scholars: Advanced Seminar -$50
BIOL 2205 | General Microbiology Lab -$55
BIOL 2225 | General Ecology for Life Science Majors Lab -$55
BIOL 2325 | Human Anatomy Lab -$55
BIOL 2425 | Human Physiology Lab - $55
BUS 1200 | Business Careers Seminar - $25

CHEM 1015 | Introductory Chemistry Lab -$45
CHEM 1115 | Elementary Chemistry Lab -$45
CHEM 1125 | Elementary Organic/Biochemistry Lab -$45
CHEM 1215 | Principles of Chemistry Lab I -$45
CHEM 1225 | Principles of Chemistry Lab II -$45
CHEM 1355 | Forensic Science Lab - $45
CHEM 2315 | Organic Chemistry Lab I -$55
CHEM 2325 | Organic Chemistry Lab II -$55
CIS 1125 | IT Essentials -$10
CIS 1200 | Introduction to Networks -$10
CIS 1205 | Routing and Switching Essentials -$10
CIS 1140 | Network Essentials - $10
CIS 1310 | Network Security Fundamentals - $10
CIS 1500 | Information Security Fundamentals - $10
CIS 2200 | Scaling Networks in the Enterprise -$10
CIS 2205 | Wide Area Networking Fundamentals - $10
COSB 1215 | Intermediate Barbering Lab -$50
COSB 2305 | Advanced Cosmetology Lab -$100

DRON 1950| Drone Maintenance & Construction - $40

ENGR 1000| Intro to Engineering - $22
ENGR 1300 | Engineering Graphics & Design - Mechanical -$75
ENGR 1310 | Solidworks Certification - $22
ENGR 2030 | Dynamics - $10
ENGR 2240 | Surveying & Global Positioning -$20
ENGR 2255 | Analog Circuits Lab -$20
ENGR 2295 | Analog Circuits II Lab - $25
ENGR 2705 | Digital Circuits Lab - $20
EXSC 1543 | First Aid & CPR -$10
EXSC 2600 | Intro to Sports Medicine -$10

GEO 1800 | Interdisciplinary Intro to GIS - $50
GEO 1950 | Drone Maintenance & Construction - $40
GEO 2501 | Geology Field Studies I - $50
GEO 2502 | Geology Field Studies II - $50
GEO 2846 | Drone Applications - $75
GEOG 1100 | Biogeography - $25
GNST 1500 | Career Decisions - $20

HFST 1020| Scientific Foundations of Nutrition - $20
HFST 1130 | Quiltmaking Styles/Techniques-$35
HFST 1140 | Introductory Sewing -$35
HFST 1245 | Introductory Foods Lab -$50
HFST 1260 | Weight Control & Eating Behaviors - $15
HFST 2020 | Nutrition Through the Life Cycle - $25
HFST 2040 | Intermediate Sewing -$35
HFST 2120 | Foods & Nutrition for Children Lab -$35
HFST 2510 | Orientation to Family & Consumer Science - $15
HFST 2620 | Creative Experiences For Children -$22
HFST 2880 | Practicum in Preschool Training A -$20
HFST 2885 | Practicum in Preschool Training B -$15
HONR 2900 | Honors Capstone - $20

MUSC 1576, 2576 | Class Guitar -$150
MUSC 1595 | Private Piano Fundamentals -$280
MUSC | Private Music Classes - $490/1hr; $430/half hr.
     - MUSC 1556/2556/3556/4556 | Private Guitar I-IV
     - MUSC 1566/2566/3566/4566 | Private Organ I-IV
     - MUSC 1596/2596/3596/4596 | Private Piano I-IV
     - MUSC 1616/2616/3616/4616 | Private Voice I-IV
     - MUSC 1626/2626/3626/4626 | Private Woodwinds I-IV
     - MUSC 1656/2656/3656/4656 | Private Brass I-IV
     - MUSC 1686/2686/3686/4686 | Private Percussion I-IV
     - MUSC 1736/2736/3736/4736 | Private Strings I-IV
     - MUSC 1856/2856/3856/4856 | Private Jazz I-IV
     - MUSC 3696/4696 | Private Composition/Production (Majors)

NURS 1102 | Fundamentals of Nursing -$35
NURS 1103 | Mental Health Nursing -$35
NURS 1104 | Medical Surgical Nursing Across the Life Span -$35
NURS 1105 | Adult Medical Nursing Care -$35
NURS 1108 | Maternity Nursing -$35
NURS 1109 | Pediatric Nursing - $35
NURS 1112 | Fundamentals of Nursing Lab -$200
NURS 1115 | Adult Med Surg Nursing Lab -$90
NURS 1117 | Maternity/Pediatric Nursing Lab -$90
NURS 2140 | Advanced Medical Surgical Nursing - $35
NURS 2145 | Advanced Medical Surgical Nursing Lab - $50
NURS 2160 | Advanced Pharmacology - $35
NURS 2170 | Transition of Professional Nursing - $35
NURS 2180 | Nursing Capstone Course - $35

OLE 1505 | Kayaking - $75
OLE 1527 | Rock Climbing -$75
OLE 1535 | Backpacking -$75
OLE 1542 | Wilderness First Responder -$175
OLE 1550 | Mountain Biking - $75
OLE 1635 | Backcountry Skiing -$75
OLE 1655 | Snowshoeing -$75
OLE 1660 | Winter Camping -$75
OLE 2200 | Expedition Leadership -$1,500

PE 1015 | Spinning I -$30
PE 1130 | Golf I -$37.50
PE 1131 | Golf II -$70.50
PE 1135 | Archery I -$38
PE 1136 | Archery II -$38
PE 1145 | Bowling -$50
PE 1340 | Lifeguard Training -$10
PHYS 1015 | Elementary Physics Lab -$30
PHYS 1060 | Astronomy: Stars and Galaxies -$10
PHYS 1135 | Introduction to Meteorology Laboratory - $30
PHYS 1755 | Science of Sound & Music Lab -$30
PHYS 2015 | College Physics I Lab -$30
PHYS 2025 | College Physics II Lab -$30
PHYS 2215 | Physics for Scientists & Engineers I Lab -$30
PHYS 2225 | Physics for Scientists & Engineers II Lab -$30

TEAU 1000 | Automotive Safety & Basics - $40
TECS 1010
| Costmetology/Barbering/Hair Design Basics - $50
TECS 2950
| Cosmetology/Hair Design/Barbering Advanced - $100
TEEM 1010 | EMT - Emergency Medical Tech. - $260
TEEM 1200 | AEMT - Advanced Emergency Medical Tech. - $260
TEMA 1020 | Medical Office I - $125
TEMA 1040 | Anatomy & Physiology - $35
TEMA 1050 | Pharmacology - $169
TEMA 1060 | Clinical Procedures - $45
TEMA 1160 | Laboratory & Surgical Procedures - $188
TEMA 1540 | Patient Care - $12
TEMA 1600 | Health & Wellness - $15
TEMA 1900 | Medical Externship I - $11
TENA 1100 | Nursing Assistant - $45
TENT 1600 | Advanced Techniques Class/Lab -$50
THEA 1223 | Stage Makeup - $10
THEA 2203 Ι Costume Construction -$10
THEA 2443 | Musical Theater -$30
THEA 2510 | Scene Painting -$10

WELD 1012 | Oxyacetylene Welding -$25
WELD 1015 | Cutting Processes -$25
WELD 1020 | Intro to SMAW -$25
WELD 1030 | Related Oxy-acetylene/Arc Welding -$25
WELD 1220 | Intro to GMAW -$25
WELD 1420 | Intro to GTAW - $25
WELD 2020 | Advanced SMAW -$25
WELD 2220 | Advanced GMAW -$25
WELD 2230 | Advanced FCAW - $25
WELD 2420 | Advanced GTAW - $25
WELD 2520 | Advanced Pipe Welding -$25


Program Fees:
  • Cosmetology | One-time supplies-$1500
  • Cosmetology | Nail kit -$957
  • Music Technology -$50
  • Online Education -$10/Credit
Miscellaneous Fees:
  • Admission Application (Out-of-State Residents)- $30
  • Admission Application (International Students) - $100
  • Admission Change of Status (Out-of-State Residents) - $15
  • AP Credit Posting -$10/Credit
  • CLEP Credit Posting -$10/Credit
  • Concurrent Enrollment -$5/Credit
  • Early Final Exam -$50/exam
  • Equivalency Exam for Credit -$15/Credit
  • ESL Placement Exam -$25
  • Foreign Language Exam (BYU FLATS) Credit Posting -$10/Credit
  • International Baccalaureate Credit Posting -$10/Credit
  • International Student (full semester) -$300
  • International Student (1/2 semester) -$150
  • Internship -$25/Credit
  • Military Training Credit Posting -$10
  • Music Instrument Rentals -$50
  • Music Practice Key Card (per semester) -$45
  • Music Practice Key Card (per year) -$75
  • Online Education -$10/Credit
  • P.O.S.T. Credit Posting - $10/Credit
  • Prior-Learning Assessment -$100/Assessment
  • Proctor Fee -$10
  • Replacement Diploma Printing - $15
  • Residence Hall Association - $5
  • Short Term Training - Variable
  • Student I.D. Card (First Card) -$5
  • Student I.D. Card (lost/replacement) - $10
  • Transcript of Credits, Official - $7.50 + processing